<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Hong Kong Flooded After Worst Rain in 124 Years</title>
	<atom:link href="http://www.weirdasianews.com/2008/06/08/hong-kong-flooded-after-worst-rain-in-124-years/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.weirdasianews.com/2008/06/08/hong-kong-flooded-after-worst-rain-in-124-years/</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 14:31:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: jux</title>
		<link>http://www.weirdasianews.com/2008/06/08/hong-kong-flooded-after-worst-rain-in-124-years/#comment-11250</link>
		<dc:creator>jux</dc:creator>
		<pubDate>Fri, 25 Jul 2008 22:13:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.weirdasianews.com/?p=1593#comment-11250</guid>
		<description>I was there when this supposedly happened.  I remember it raining hard, but I never saw the streets THIS bad (the streets were still flooded in areas, but nowhere near to this extent).

I should&#039;ve explored the city more.</description>
		<content:encoded><![CDATA[<p>I was there when this supposedly happened.  I remember it raining hard, but I never saw the streets THIS bad (the streets were still flooded in areas, but nowhere near to this extent).</p>
<p>I should&#8217;ve explored the city more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Regardless</title>
		<link>http://www.weirdasianews.com/2008/06/08/hong-kong-flooded-after-worst-rain-in-124-years/#comment-10451</link>
		<dc:creator>Regardless</dc:creator>
		<pubDate>Fri, 27 Jun 2008 06:52:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.weirdasianews.com/?p=1593#comment-10451</guid>
		<description>With all the rain, June of 2008 became the wettest month to be recorded in Hiong Kong, breaking the old record of 48.86 inches in May 1889.  As of June 26, 53.75&quot; inches fell.  This is amazing, and I can&#039;t believe some of the pictures on this page.  I track the weather in HK as my hiobby, and I can&#039;t believe anything like this.</description>
		<content:encoded><![CDATA[<p>With all the rain, June of 2008 became the wettest month to be recorded in Hiong Kong, breaking the old record of 48.86 inches in May 1889.  As of June 26, 53.75&#8243; inches fell.  This is amazing, and I can&#8217;t believe some of the pictures on this page.  I track the weather in HK as my hiobby, and I can&#8217;t believe anything like this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sultan_azteca</title>
		<link>http://www.weirdasianews.com/2008/06/08/hong-kong-flooded-after-worst-rain-in-124-years/#comment-10007</link>
		<dc:creator>sultan_azteca</dc:creator>
		<pubDate>Sat, 14 Jun 2008 22:24:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.weirdasianews.com/?p=1593#comment-10007</guid>
		<description>Shut your face, liberal hippie tree hugger! There is no direct link between global warming and use of fossil fuels!!! Our own scientists (the ones that say what we want, the other ones were fired) have proven time and time again this!!! Besides, have you seen a snow storm in Delhi? Softball-sized heil over Tokyo? Or mega storms that suck out the atmosphere and bring in ultra-freezing temperatures onto entire continents? Noooo??? Well, then there you have it!!! Stop bitching!!!

With kind regards,
A Big Oil Exec</description>
		<content:encoded><![CDATA[<p>Shut your face, liberal hippie tree hugger! There is no direct link between global warming and use of fossil fuels!!! Our own scientists (the ones that say what we want, the other ones were fired) have proven time and time again this!!! Besides, have you seen a snow storm in Delhi? Softball-sized heil over Tokyo? Or mega storms that suck out the atmosphere and bring in ultra-freezing temperatures onto entire continents? Noooo??? Well, then there you have it!!! Stop bitching!!!</p>
<p>With kind regards,<br />
A Big Oil Exec</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heather</title>
		<link>http://www.weirdasianews.com/2008/06/08/hong-kong-flooded-after-worst-rain-in-124-years/#comment-9790</link>
		<dc:creator>Heather</dc:creator>
		<pubDate>Mon, 09 Jun 2008 14:45:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.weirdasianews.com/?p=1593#comment-9790</guid>
		<description>Lol.</description>
		<content:encoded><![CDATA[<p>Lol.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Casual Adventurer</title>
		<link>http://www.weirdasianews.com/2008/06/08/hong-kong-flooded-after-worst-rain-in-124-years/#comment-9785</link>
		<dc:creator>Casual Adventurer</dc:creator>
		<pubDate>Mon, 09 Jun 2008 07:47:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.weirdasianews.com/?p=1593#comment-9785</guid>
		<description>Dear Mr Sun Tzu,

Your comprehensive disclaimer is truly a work of art, well at least in the fact that I laughed so hard I sprayed soda all over my keyboard...... &quot;This comment may or may not contain the precense of nuts or at least vague association with someone who ate them once&quot;</description>
		<content:encoded><![CDATA[<p>Dear Mr Sun Tzu,</p>
<p>Your comprehensive disclaimer is truly a work of art, well at least in the fact that I laughed so hard I sprayed soda all over my keyboard&#8230;&#8230; &#8220;This comment may or may not contain the precense of nuts or at least vague association with someone who ate them once&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.134 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-08 10:56:34 -->
<!-- Compression = gzip -->
