<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Student&#8217;s No Longer Crossing Raging River on a Cable</title>
	<atom:link href="http://www.weirdasianews.com/2008/05/20/bridge-replaced-the-steel-cable/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.weirdasianews.com/2008/05/20/bridge-replaced-the-steel-cable/</link>
	<description></description>
	<pubDate>Tue, 07 Oct 2008 06:45:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Adamneve</title>
		<link>http://www.weirdasianews.com/2008/05/20/bridge-replaced-the-steel-cable/#comment-12488</link>
		<dc:creator>Adamneve</dc:creator>
		<pubDate>Tue, 26 Aug 2008 01:31:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.weirdasianews.com/?p=1298#comment-12488</guid>
		<description>$300M to photoshop the opening ceremony but hairy barbarians have to donate a bridge for kids to go to school?</description>
		<content:encoded><![CDATA[<p>$300M to photoshop the opening ceremony but hairy barbarians have to donate a bridge for kids to go to school?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: itsalljustaride</title>
		<link>http://www.weirdasianews.com/2008/05/20/bridge-replaced-the-steel-cable/#comment-11170</link>
		<dc:creator>itsalljustaride</dc:creator>
		<pubDate>Tue, 22 Jul 2008 02:17:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.weirdasianews.com/?p=1298#comment-11170</guid>
		<description>well, obviously they took the bridge, pfff what a silly question.

</description>
		<content:encoded><![CDATA[<p>well, obviously they took the bridge, pfff what a silly question.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: itsalljustaride</title>
		<link>http://www.weirdasianews.com/2008/05/20/bridge-replaced-the-steel-cable/#comment-11169</link>
		<dc:creator>itsalljustaride</dc:creator>
		<pubDate>Tue, 22 Jul 2008 02:14:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.weirdasianews.com/?p=1298#comment-11169</guid>
		<description>To anyone saying, "omg still so dangerous!" consider this: this river and the bridge now built may be a mile or so from the village, at least, so in that case I doubt kids are just going to be hanging out playing on the thing. Beyond that, a close look at the pictures shows that there is more than one guide-wire protecting the side. Could some kid still climb through and fall overboard...yeah, sure, Darwin Award winner in the making.</description>
		<content:encoded><![CDATA[<p>To anyone saying, &#8220;omg still so dangerous!&#8221; consider this: this river and the bridge now built may be a mile or so from the village, at least, so in that case I doubt kids are just going to be hanging out playing on the thing. Beyond that, a close look at the pictures shows that there is more than one guide-wire protecting the side. Could some kid still climb through and fall overboard&#8230;yeah, sure, Darwin Award winner in the making.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: itsalljustaride</title>
		<link>http://www.weirdasianews.com/2008/05/20/bridge-replaced-the-steel-cable/#comment-11168</link>
		<dc:creator>itsalljustaride</dc:creator>
		<pubDate>Tue, 22 Jul 2008 02:09:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.weirdasianews.com/?p=1298#comment-11168</guid>
		<description>There could be a couple reasons. The river doesn't look like it was dirty because of pollution or something. It's moving too fast for that. Most likely the other picture was taken after a heavy rain or some other phenomenon that caused sediment buildup (maybe construction upriver, who knows), Beyond that, it could be lighting. A different camera angle or white balance could make an otherwise murky river seem not so murky. Not really a big deal. Most large rivers undergo cycles of sediment buildup by natural means. Some tributaries of the Amazon become so murky with sediment that when they hit the Amazon you can see a clearly distinguished line of muddy vs. non-muddy water. Actually, the faster a river is moving the more likely it is to be filled with sediment, since the stuff doesn't have a chance to drift to the bottom.

That's my amazingly too long answer to a simple question :)</description>
		<content:encoded><![CDATA[<p>There could be a couple reasons. The river doesn&#8217;t look like it was dirty because of pollution or something. It&#8217;s moving too fast for that. Most likely the other picture was taken after a heavy rain or some other phenomenon that caused sediment buildup (maybe construction upriver, who knows), Beyond that, it could be lighting. A different camera angle or white balance could make an otherwise murky river seem not so murky. Not really a big deal. Most large rivers undergo cycles of sediment buildup by natural means. Some tributaries of the Amazon become so murky with sediment that when they hit the Amazon you can see a clearly distinguished line of muddy vs. non-muddy water. Actually, the faster a river is moving the more likely it is to be filled with sediment, since the stuff doesn&#8217;t have a chance to drift to the bottom.</p>
<p>That&#8217;s my amazingly too long answer to a simple question <img src='http://www.weirdasianews.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adam</title>
		<link>http://www.weirdasianews.com/2008/05/20/bridge-replaced-the-steel-cable/#comment-11015</link>
		<dc:creator>adam</dc:creator>
		<pubDate>Wed, 16 Jul 2008 02:03:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.weirdasianews.com/?p=1298#comment-11015</guid>
		<description>How did the get back when they had the zipline?</description>
		<content:encoded><![CDATA[<p>How did the get back when they had the zipline?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
