<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Fresh Tuna Sells for Record $55,700</title>
	<atom:link href="http://www.weirdasianews.com/2008/01/06/fresh-tuna-sells-for-record-55700/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.weirdasianews.com/2008/01/06/fresh-tuna-sells-for-record-55700/</link>
	<description></description>
	<lastBuildDate>Sat, 21 Nov 2009 07:04:33 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Miranda</title>
		<link>http://www.weirdasianews.com/2008/01/06/fresh-tuna-sells-for-record-55700/comment-page-1/#comment-6480</link>
		<dc:creator>Miranda</dc:creator>
		<pubDate>Fri, 18 Jan 2008 03:42:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.weirdasianews.com/2008/01/06/fresh-tuna-sells-for-record-55700/#comment-6480</guid>
		<description>Yeah, I read about a $1000 brownie.  Gold dust was even sprinkled ever so lightly on the top.</description>
		<content:encoded><![CDATA[<p>Yeah, I read about a $1000 brownie.  Gold dust was even sprinkled ever so lightly on the top.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stakhanov</title>
		<link>http://www.weirdasianews.com/2008/01/06/fresh-tuna-sells-for-record-55700/comment-page-1/#comment-6468</link>
		<dc:creator>Stakhanov</dc:creator>
		<pubDate>Wed, 16 Jan 2008 16:06:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.weirdasianews.com/2008/01/06/fresh-tuna-sells-for-record-55700/#comment-6468</guid>
		<description>Yes it is extravagant.  So is the $1000 chocolate sunday, and the $5000 hamburger.

The thing is, it will attract a huge amount of publicity and attention, and all the rich and ritzy sushi goers of Hong Kong just found their new trendy joint for the next few months.  They will also pay through the nose for the pleasure.</description>
		<content:encoded><![CDATA[<p>Yes it is extravagant.  So is the $1000 chocolate sunday, and the $5000 hamburger.</p>
<p>The thing is, it will attract a huge amount of publicity and attention, and all the rich and ritzy sushi goers of Hong Kong just found their new trendy joint for the next few months.  They will also pay through the nose for the pleasure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave</title>
		<link>http://www.weirdasianews.com/2008/01/06/fresh-tuna-sells-for-record-55700/comment-page-1/#comment-6465</link>
		<dc:creator>dave</dc:creator>
		<pubDate>Wed, 16 Jan 2008 07:14:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.weirdasianews.com/2008/01/06/fresh-tuna-sells-for-record-55700/#comment-6465</guid>
		<description>last post</description>
		<content:encoded><![CDATA[<p>last post</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harold</title>
		<link>http://www.weirdasianews.com/2008/01/06/fresh-tuna-sells-for-record-55700/comment-page-1/#comment-6407</link>
		<dc:creator>Harold</dc:creator>
		<pubDate>Fri, 11 Jan 2008 03:21:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.weirdasianews.com/2008/01/06/fresh-tuna-sells-for-record-55700/#comment-6407</guid>
		<description>My Japanese friend tells me that it&#039;s both a tradition and good luck for the first bids of the year at the fish market to be extraordinarily high. The restaurant expects that big generosity early in January will lead to big revenue in the year to come.

The Japanese stock market usually works the same way, with investors going a little wild at the beginning of January. Not this year... first time in decades the Nikkei went down on the first day of the year.</description>
		<content:encoded><![CDATA[<p>My Japanese friend tells me that it&#8217;s both a tradition and good luck for the first bids of the year at the fish market to be extraordinarily high. The restaurant expects that big generosity early in January will lead to big revenue in the year to come.</p>
<p>The Japanese stock market usually works the same way, with investors going a little wild at the beginning of January. Not this year&#8230; first time in decades the Nikkei went down on the first day of the year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Steiger</title>
		<link>http://www.weirdasianews.com/2008/01/06/fresh-tuna-sells-for-record-55700/comment-page-1/#comment-6375</link>
		<dc:creator>Andrew Steiger</dc:creator>
		<pubDate>Mon, 07 Jan 2008 19:31:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.weirdasianews.com/2008/01/06/fresh-tuna-sells-for-record-55700/#comment-6375</guid>
		<description>They will probably deep freeze it and sell another as the same, good buisiness sense here.  As for the future, let&#039;s all start singing the old fish songs, you know which I mean.  For all those fish that are no longer available because they are gone, and start on the Tuna fish song for our children to remember them by.</description>
		<content:encoded><![CDATA[<p>They will probably deep freeze it and sell another as the same, good buisiness sense here.  As for the future, let&#8217;s all start singing the old fish songs, you know which I mean.  For all those fish that are no longer available because they are gone, and start on the Tuna fish song for our children to remember them by.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
