<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Hong Kong prints first Plastic Dollars</title>
	<atom:link href="http://www.weirdasianews.com/2007/03/12/hong-kong-prints-first-plastic-dollars/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.weirdasianews.com/2007/03/12/hong-kong-prints-first-plastic-dollars/</link>
	<description></description>
	<lastBuildDate>Mon, 15 Mar 2010 18:06:42 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: how to trade currnecies</title>
		<link>http://www.weirdasianews.com/2007/03/12/hong-kong-prints-first-plastic-dollars/comment-page-1/#comment-13341</link>
		<dc:creator>how to trade currnecies</dc:creator>
		<pubDate>Fri, 03 Oct 2008 06:31:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.weirdasianews.com/2007/03/12/hong-kong-prints-first-plastic-dollars/#comment-13341</guid>
		<description>Good Blog. Great post. Keep up the good work.</description>
		<content:encoded><![CDATA[<p>Good Blog. Great post. Keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: how to save money</title>
		<link>http://www.weirdasianews.com/2007/03/12/hong-kong-prints-first-plastic-dollars/comment-page-1/#comment-11112</link>
		<dc:creator>how to save money</dc:creator>
		<pubDate>Sat, 19 Jul 2008 18:59:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.weirdasianews.com/2007/03/12/hong-kong-prints-first-plastic-dollars/#comment-11112</guid>
		<description>Just when you think you cant learn anymore. After reading your blog I now understand &quot;online stock buying&quot;. Thank For the great post!</description>
		<content:encoded><![CDATA[<p>Just when you think you cant learn anymore. After reading your blog I now understand &#8220;online stock buying&#8221;. Thank For the great post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew</title>
		<link>http://www.weirdasianews.com/2007/03/12/hong-kong-prints-first-plastic-dollars/comment-page-1/#comment-6909</link>
		<dc:creator>Matthew</dc:creator>
		<pubDate>Mon, 18 Feb 2008 07:57:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.weirdasianews.com/2007/03/12/hong-kong-prints-first-plastic-dollars/#comment-6909</guid>
		<description>No.</description>
		<content:encoded><![CDATA[<p>No.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew</title>
		<link>http://www.weirdasianews.com/2007/03/12/hong-kong-prints-first-plastic-dollars/comment-page-1/#comment-6908</link>
		<dc:creator>Matthew</dc:creator>
		<pubDate>Mon, 18 Feb 2008 07:56:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.weirdasianews.com/2007/03/12/hong-kong-prints-first-plastic-dollars/#comment-6908</guid>
		<description>The Euro is not plastic.  It is paper.</description>
		<content:encoded><![CDATA[<p>The Euro is not plastic.  It is paper.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: david</title>
		<link>http://www.weirdasianews.com/2007/03/12/hong-kong-prints-first-plastic-dollars/comment-page-1/#comment-5940</link>
		<dc:creator>david</dc:creator>
		<pubDate>Fri, 14 Dec 2007 16:18:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.weirdasianews.com/2007/03/12/hong-kong-prints-first-plastic-dollars/#comment-5940</guid>
		<description>caedes, you might be surprised that the Australian Dollar is the sixth most traded currency in the world, behind the U.S. dollar, the euro, the yen, the pound sterling, and the swiss franc.</description>
		<content:encoded><![CDATA[<p>caedes, you might be surprised that the Australian Dollar is the sixth most traded currency in the world, behind the U.S. dollar, the euro, the yen, the pound sterling, and the swiss franc.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
