<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Thirsty Women Drinks a Ton of Gasoline</title>
	<atom:link href="http://www.weirdasianews.com/2006/10/20/thirsty-china-drinks-almost-a-ton-of-gasoline/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.weirdasianews.com/2006/10/20/thirsty-china-drinks-almost-a-ton-of-gasoline/</link>
	<description></description>
	<lastBuildDate>Sat, 21 Nov 2009 07:04:33 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Anal Penetrating Chair Kills Teen &#171; Welcome to Wocview</title>
		<link>http://www.weirdasianews.com/2006/10/20/thirsty-china-drinks-almost-a-ton-of-gasoline/comment-page-1/#comment-26709</link>
		<dc:creator>Anal Penetrating Chair Kills Teen &#171; Welcome to Wocview</dc:creator>
		<pubDate>Tue, 17 Nov 2009 19:55:32 +0000</pubDate>
		<guid isPermaLink="false">http://weirdasianews.com/2006/10/20/thirsty-china-drinks-almost-a-ton-of-gasoline/#comment-26709</guid>
		<description>[...] The “killer chair” was a common gas-cylinder-based chair the height of which can be altered via a cylinder located at the base of the chair, which contains highly pressurized gas. [...]</description>
		<content:encoded><![CDATA[<p>[...] The “killer chair” was a common gas-cylinder-based chair the height of which can be altered via a cylinder located at the base of the chair, which contains highly pressurized gas. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: addelize</title>
		<link>http://www.weirdasianews.com/2006/10/20/thirsty-china-drinks-almost-a-ton-of-gasoline/comment-page-1/#comment-16362</link>
		<dc:creator>addelize</dc:creator>
		<pubDate>Tue, 24 Feb 2009 05:07:14 +0000</pubDate>
		<guid isPermaLink="false">http://weirdasianews.com/2006/10/20/thirsty-china-drinks-almost-a-ton-of-gasoline/#comment-16362</guid>
		<description>you are a crazzii women even doe i love the smell of gasoline!!!!!</description>
		<content:encoded><![CDATA[<p>you are a crazzii women even doe i love the smell of gasoline!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leroy slater</title>
		<link>http://www.weirdasianews.com/2006/10/20/thirsty-china-drinks-almost-a-ton-of-gasoline/comment-page-1/#comment-9813</link>
		<dc:creator>leroy slater</dc:creator>
		<pubDate>Tue, 10 Jun 2008 11:07:41 +0000</pubDate>
		<guid isPermaLink="false">http://weirdasianews.com/2006/10/20/thirsty-china-drinks-almost-a-ton-of-gasoline/#comment-9813</guid>
		<description>OH, God you said it, addicted to gasoline. In 1960 gasoline was 28 cents a gallon, I have always had muscle cars. Started with 1954 Ford with 1957 Mercury motor. For 20 years had 1978 Trans am, with 403 block-350 bored out heads. basically learn to drive on the interstate at 90 miles per hour, in 70 zones. Found it fun to play &#039;road race&#039; computer type game in my commutes. But I worked 10 years doing research on electric vehicles, hand building printed circuit boards to interface a z80 computer to the battery voltages. In the end I whent around to rich people neithborhoods and screamed &quot;I aint working no more, you can&#039;t make me do it.&quot; Nobody understands me, the USAF made me fly 185 combat missions-getting bombs dropped on downtown Hanio-non combatant women &amp; children. Then twice a week playing nuclear retailiation games with the Russians, or what if the games produced 20,000 nuclear explosions and only my airplane was still flying-to south America, where there was lots of marijunia 7 beer to make me forget the billions of lives that the USA government forced me to murder. When gasoline gets to be 10.00 a gallon, you to will be free. been there done that, now I&#039;m retired and riding public transportation. And writting books about how bad and greedy the rich are.</description>
		<content:encoded><![CDATA[<p>OH, God you said it, addicted to gasoline. In 1960 gasoline was 28 cents a gallon, I have always had muscle cars. Started with 1954 Ford with 1957 Mercury motor. For 20 years had 1978 Trans am, with 403 block-350 bored out heads. basically learn to drive on the interstate at 90 miles per hour, in 70 zones. Found it fun to play &#8216;road race&#8217; computer type game in my commutes. But I worked 10 years doing research on electric vehicles, hand building printed circuit boards to interface a z80 computer to the battery voltages. In the end I whent around to rich people neithborhoods and screamed &#8220;I aint working no more, you can&#8217;t make me do it.&#8221; Nobody understands me, the USAF made me fly 185 combat missions-getting bombs dropped on downtown Hanio-non combatant women &amp; children. Then twice a week playing nuclear retailiation games with the Russians, or what if the games produced 20,000 nuclear explosions and only my airplane was still flying-to south America, where there was lots of marijunia 7 beer to make me forget the billions of lives that the USA government forced me to murder. When gasoline gets to be 10.00 a gallon, you to will be free. been there done that, now I&#8217;m retired and riding public transportation. And writting books about how bad and greedy the rich are.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heather</title>
		<link>http://www.weirdasianews.com/2006/10/20/thirsty-china-drinks-almost-a-ton-of-gasoline/comment-page-1/#comment-3992</link>
		<dc:creator>Heather</dc:creator>
		<pubDate>Sat, 08 Sep 2007 05:43:16 +0000</pubDate>
		<guid isPermaLink="false">http://weirdasianews.com/2006/10/20/thirsty-china-drinks-almost-a-ton-of-gasoline/#comment-3992</guid>
		<description>Wow, addicted to gasoline.. Never heard of it..</description>
		<content:encoded><![CDATA[<p>Wow, addicted to gasoline.. Never heard of it..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
